| Corresponding card | Total Defense Shogun | ||
|---|---|---|---|
| Names | |||
| English | Burgundy | ||
| Japanese | バーガンディ | ||
| English (Asia) | Burgundy | ||
| Alternate names | Total Defense Shogun Total Defense General | ||
| Appearances | |||
| Anime debut | Yu-Gi-Oh! GX Episode 138: "The Darkness Revealed" | ||
| |||
| Voice actors | |||
| Japanese | |||
Gamer's Mania
The Place of Gamers
Minggu, 22 Mei 2011
Burgundy Yu-Gi-Oh GX
Brron,Mad King of Dark World Yu-Gi-Oh GX
| Corresponding card | Brron, Mad King of Dark World | |||||||
|---|---|---|---|---|---|---|---|---|
| Names | ||||||||
| English | Brron, Mad King of Dark World | |||||||
| Japanese | 暗 | |||||||
| Rōmaji | Akoku Kai no Kyou Ou Buron | |||||||
| ||||||||
| Appearances | ||||||||
| Anime debut | Yu-Gi-Oh! GX Episode 135: "Turning the Page, Part 1" | |||||||
| Video game debut | Yu-Gi-Oh! World Championship 2008 | |||||||
| ||||||||
| Personal | ||||||||
| Gender | Male | |||||||
| Loyalty | ||||||||
| Affiliation | Dark World Army | |||||||
| Deck | ||||||||
| Anime | Dark World | |||||||
| WC 2009 | See My Dark Side | |||||||
| Voice actors | ||||||||
| English | ||||||||
| Japanese | ||||||||
Mr.Bordie Yu-Gi-Oh GX
| Names | ||||||||
|---|---|---|---|---|---|---|---|---|
| English | Mr. Brodie | |||||||
| Rōmaji | Misutā Oburaien | |||||||
| English (Asia) | Mr. O'Brien | |||||||
| Appearances | ||||||||
| Manga debut | Yu-Gi-Oh! GX Chapter 57: "The Exchange Matches Intensify!!" | |||||||
| Anime debut | Yu-Gi-Oh! GX Episode 108: "Hanging with Axel: Part 1" | |||||||
| ||||||||
| Personal | ||||||||
| Gender | Male | |||||||
| ||||||||
| Loyalty | ||||||||
| Occupation | Mercenary | |||||||
| Deck | ||||||||
| Anime | Volcanic Burn | |||||||
Brier Yu-Gi-Oh GX
| Names | ||||||||
|---|---|---|---|---|---|---|---|---|
| English | Brier | |||||||
| Japanese | 小原 | |||||||
| Rōmaji | Kohara | |||||||
| English (Asia) | Kohara | |||||||
| Appearances | ||||||||
| Anime debut | Yu-Gi-Oh! GX Episode 16: "The Duel Giant" | |||||||
| Video game debut | Yu-Gi-Oh! GX Duel Academy | |||||||
| ||||||||
| Personal | ||||||||
| Gender | Male | |||||||
| Loyalty | ||||||||
| Affiliation | Duel Academy | |||||||
| Deck | ||||||||
| Anime | Piercing Goblin | |||||||
| Spirit Caller | Critical Strike Piercing Strike | |||||||
| Voice actors | ||||||||
| English | ||||||||
| Japanese | ||||||||
Marcel Bonaparte Yu-Gi-Oh GX
| Names | ||||||||
|---|---|---|---|---|---|---|---|---|
| English | Marcel Bonaparte | |||||||
| Japanese | 加納マルタン | |||||||
| Rōmaji | Kanō Marutan | |||||||
| English (Asia) | Martin Kanou | |||||||
| Nicknames | Marty | |||||||
| Appearances | ||||||||
| Anime debut | Yu-Gi-Oh! GX Episode 108: "Hanging with Axel: Part 1" | |||||||
| Video game debut | Yu-Gi-Oh! World Championship 2008 | |||||||
| ||||||||
| Personal | ||||||||
| Gender | Male | |||||||
| ||||||||
| Loyalty | ||||||||
| Previous affiliation(s) | Duel Academy Martin Empire | |||||||
| Deck | ||||||||
| Anime | Exodia Sacred Beasts | |||||||
| WC 2008 | Lost Parts | |||||||
| Voice actors | ||||||||
| English | ||||||||
| Japanese |
| |||||||
Blaze Yu-Gi-Oh GX
| Names | ||||||
|---|---|---|---|---|---|---|
| English | Blaze | |||||
| Japanese | 炎丸 | |||||
| Rōmaji | Honōmaru | |||||
| English (Asia) | Honōmaru | |||||
| Appearances | ||||||
| Anime debut | Yu-Gi-Oh! GX Episode 77: "J-Dawg and T-Bone" | |||||
| ||||||
| Personal | ||||||
| Gender | Male | |||||
| Loyalty | ||||||
| Previous affiliation(s) | Society of Light The Light Brigade | |||||
| Voice actors | ||||||
| English | ||||||
| Japanese |
| |||||
Belowski Yu-Gi-Oh GX
| Names | ||||||
|---|---|---|---|---|---|---|
| English | Belowski | |||||
| Japanese | 茂木もけ夫 | |||||
| Rōmaji | Motegi Mokeo | |||||
| English (Asia) | Mokeo Motegi | |||||
| Appearances | ||||||
| Anime debut | Yu-Gi-Oh! GX Episode 23: "The Little Belowski" | |||||
| ||||||
| Personal | ||||||
| Gender | Male | |||||
| Loyalty | ||||||
| Affiliation | Duel Academy | |||||
| Deck | ||||||
| Anime | Mokey Mokey | |||||
| Voice actors | ||||||
| English | ||||||
| Japanese |
| |||||
Langganan:
Komentar (Atom)







